March 15, 2024Bar & Restaurant ExpoONTARIO.YOUR FUTURE IS IN
55KPopulation99.5KLabor Force124KJobs11.9KBusinessesHouseholds$82KMedian HouseholdIncome
123456
1Retail Property2,000 SFFormer Use: PharmacyProperty Contact: Baycrest DevelopmentCody Small -(949) 795-4353radiusretail@gmail.comPrepared by the City of Ontario | March 15, 2024 Traffic Counts (average daily volume Q4 2023):Mountain (between 10 FYW & 6th) – 35,00210 FWY at Mountain Ave. – 217,000W. 6th Street – 5,600Area Demographics1520 N. Mountain Ave. Bldg. B, Ontario, CA 91761NEC Mountain and 6th St. (adjacent to 10 FWY)
Prepared by the City of Ontario | March 15, 2024
2Restaurant Ready1,300 - 2,700 SFFormer Use: Wabba Grill & SubwayProperty Contact: 168 RealtyScott W. Chang -(909) 974-9888scottwchang@yahoo.comPrepared by the City of Ontario | March 15, 2024 Traffic Counts (average daily volume Q4 2023):Mountain (between 10 FYW & 6th) – 35,00215 FWY at 4th St. – 203,0004th St – 22,310Area Demographics5030 East 4th St. , Ontario, CA 91764(adjacent to 15 FWY)
Prepared by the City of Ontario | March 15, 2024
3Restaurant Ready1,150 SFFormer Use: Subway RestaurantProperty Contact: The Heyman Co. Bob Heyman -(818) 889-9000 (p)(760) 953-5952 (m)bob@heymancompany.comPrepared by the City of Ontario | March 15, 2024 Traffic Counts (average daily volume Q4 2023):N. Archibald Ave. – 39,485Inland Empire Blvd. – 11,34210 FWY - 222,000Area Demographics710 N. Archibald Ave. , Ontario, CA 91761(adjacent to 15 FWY)
Prepared by the City of Ontario | March 15, 2024
4Standing Retail1,800 SFProperty Contact: Urbanlime Real EstateZoey Granot -(213) 277-7247 ext. 5 (p)(310) 985-9441 (m)zoey@urbanlimere.comPrepared by the City of Ontario | March 15, 2024 Traffic Counts (average daily volume Q4 2023):N. Vineyard Ave. – 31,393E. 4th St. – 13,14910 FWY - 252,000Area Demographics1821-1881 E. 4th St. , Ontario, CA 91764(adjacent to 15 FWY)
Prepared by the City of Ontario | March 15, 2024
5Neighborhood CommercialPad 5 - 3.600 SFShop 3 - 4,200 SF (divisible)Shop 1 - 1,500 SFProperty Contact: Wood Investement CompaniesWalter Pagel (949) 725-8457walter.pagel@cbre.comPrepared by the City of Ontario | March 15, 2024 Traffic Counts (average daily volume Q4 2023):Ontario Ranch Rd. - 100,000+Hamner Ave. - 100,000+Area Demographics4114 - 4282 Ontario Ranch Rd. , Ontario, CA 91761The Ranch at Model Colony in Ontario Ranch
Prepared by the City of Ontario | March 15, 2024
6Prepared by the City of Ontario | March 15, 2024 Neighborhood Commercial14,500 SFCurrent Use: BankLand Use: Neighborhood CommercialTraffic Counts (average daily volume Q4 2023):N. Mountain Ave - 29,060W. 1st St. - 5,228Area Demographics910 N. Mountain. , Ontario, CA 91762NEC N. Mountain Ave. & West I St.
Prepared by the City of Ontario | March 15, 2024
For more information about opportunities in the City of Ontario please contact our Business Concierge Project Manager Karen Khukoyan.