sales@kermamedical.com | P. 800.492.0903 | www.kermamedical.comSupplying the Healthcare Industry with Diverse SolutionsSince 1991
Contract #479– Baby Bonnetsp.4– Digital Thermometersp.5-8– Face Shieldsp.9– Fetal Monitoring & Circumcision Beltsp.10– Seamless Tubular Bandp.11– Telemetry Pouchesp.12Contract #90466- Stethoscopesp.13 - 15Contract #1132– Ice Bagsp.17Contract #1315– Orthopedic Stockinettesp.18-19Contract #K932– Disposable Washclothsp.20Table of ContentsKerma’s Contracted Products2
Table of Contents– Boot– Defender– HeelCheck– HeelShield– Preventive Padp. 22-23p. 24p. 25-26p. 27-28p. 29-30PRIMO – Heel Offloading Solutions3Contract #92433
Baby Bonnets #479LATEX FREE BABY BONNETS• Latex Free• Polyester and dyed cotton construction• Handcrafted• Multi-stripe unisex design• Available in single and double-ply• One size fits allProduct Description Packaging00955 Double-Ply, Multi-Stripe 200/cs00956 Single-Ply, Multi-Stripe 200/cs| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 234344
Digital Thermometers #479Type Maximum thermometerMeasurement 90.0 F to 109.9 F/32 C to 43.9 CRange Temp<90.0 F/32 C: display <<L>> for low (too low) Temp>109.9 F/43.9 C: display <<H>> for high (too high)Measurement + 0.2 F/0.1 C between 96.0 F to 107.6 F/34 Co 42 C atAccuracy an ambient temperature of 64.4 F to 82.4 F/18 C to 28 C Self-Test Automatic internal check at a test value of 98.6 F/37.7C; if there is a deviation of >0.2 F/0.1 C. “ERR” (error)Display Liquid crystal display (LCD) with three digits Smallest unit of display: 0.1 F/0.5 CSignaling Tone For Signaling that the thermometer is ready to use and that the temperature increase is less than 0.2 F(0.1C)/16 secondsMemory For storing the last measured valueStorage Temp. -50 F to 140 FBattery 1.5/1.55VReference to PREN12470-3:1997. clinical thermometersStandards ATSM standard• Dual scale (Fahrenheit/Celsius)• 60 second read out• Single tone / beeper• Memory• Waterproof• Measurement accuracy +0.2 F/0.1 C• Automatic Switch off• Automatic self-testProduct Description Packaging16100 Digital Thermometer 100/bxSheath16809 Economy Digital 24/csThermometer 16811 Water-Proof. Oral, 24/csDigital Thermometer16812 Water-Proof, Oral 24/csw/20 Probe Covers 16813 Water-Proof, Rectal 24/csDigital Thermometer16816 Water-Proof, Rectal Digital 24/csw/20 Probe Covers2 YEAR GUARANTEE – BATTERIES INCLUDEDMERCURY FREE16809| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 2343416813 or 16816 with probe covers16811 or 16812 w/ probe covers5
| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434• Measure time: approximately 1 second• Real time clock settings• Object & Forehead modeProduct PackagingET-306 1 eachDigital Thermometer – Infrared #4796
Digital Thermometer – Temporal #479| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434Adtemp™ 427 Temple Touch ThermometerAccurate six-second, non-invasive temperature reading at the temple making it ideal for pediatric patients. Cost-effective design makes it ideal for institutional use.• Non-invasive temple temperature measurement using patented conductive technology delivers clinicallyaccurate readings in about six seconds• Reduces the risk of cross contamination and avoids the need for costly probe covers• Ideal for the hospital, clinic, or physician office• Auto off function conserves battery life• Audible tone when measurement is complete• Last-reading memory• Dual scale• Water resistant• Large display• Uses two AA batteries (included) – (Minimum 1000 full-duty cycles over 24-month period)• Temperature range from 95°F to 107.6°F + °F (35°C to 42°C + .1°C)• Compact design measures just 4.7” x 1.17” x 1”• Weighs 1.3 oz (37g), including batteriesProduct Description Packaging427A Adtmep™ 427, Temple Touch Thermometer/Boxed 12ea/bx7
Digital Thermometers - #479 Type Oral/Rectal/AxillaryRange 89.6°F-109.4°F ±.3°F or 32°C - 43°C ±.2°C depending upon scale selection**Accuracy F: 0.3, C: 0.2Self-Test Automatic internal check at a test value of 98.6 F/37.7C; if there is a deviation of >0.2 F/0.1 C. “ERR” (error)Display Jumbo Signaling ToneBeeperMemory Last-readingDimensions 6.1"x1.2"x.66" (155.5 mm x 32.5 mm x 17 mm)Battery Replaceable 1.55v (LR41) Standards ASTM E1112Product Description Packaging426F Flexible Tip, Dual Scale, Frog 20/csPEDIATRICS| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 2343410 Second Digital Readout8
Disposable Face Shield #479| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434Product Description Packaging48300 Face Shield, Full, Splash Shield 144/CaseKMP2020000N Face Shield, Full, Splash Guard 200/CaseSPLASH SHIELD• Inexpensive enough to use once and discard• Wide elastic band with foam padding for addedcomfort attaches to shield• Not made with natural rubber latex• Anti-Fog on both sides• Unparalleled optical qualities provide consistentlyclear viewing948300KMP2020000NSPLASH GUARD• Inexpensive enough to use once and discard• Anti-Fog on both sides• Foam headband• Accommodates eyeglasses and facemasks whileworn• 4cm wide headband• Not made with natural rubber latex33cm25cm33cm19cm
• Made in USA• Soft comfortable fabric• Adjustable button hole and Velcro for comfort and stability• Keeps monitors in place and light weight and cool for minimal perspiration15521548 w/o buttons & 1558 w/ buttons15421554Fetal Monitoring and Circumcision BeltsLATEX FREEProduct Description Packaging1542 1-1/2” x 42” Velcro Style, 1pink, 1blue belt / pack 1 pair/pack, 50 packs per case1548 2-3/8” x 48” Button Hole Style, 1pink,1 blue belt/pack 1 pair/pack, 50 packs per case1552 2” x 48” Elastic White Mesh Style, 2 / pack 2 / pack, 50 packs per case1558 2-3/8” x 48” Button Hole Style, 1pink, 1blue belt /pack 1 pair/pack, 50 packs per casew/ 2 buttons per pack CIRCUMCISION BELT1554 1-1/2” x 12” Foam Circumcision Belts w/Velcro 4 / set, 25 sets per case| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434LATEX FREE# 47910
Seamless Tubular Bands #479SEAMLESS TUBULAR BANDS• Latex Free• Flexible• Comfortably secures fetal monitor placement• Soft Woven and white polyester• Available Pre-cut and Band cut to fit• 85% Polyester & 15% SpandexCut to FitProduct Description Packaging151011 Seamless 10 in Roll151211 Seamless 12 in Roll151411 Seamless 14 in Roll151611 Seamless 16 in RollPre-CutProduct Description Packaging151016 10x16 50/case151216 12x16 50/case151416 14x16 50/case151616 16x16 50/case151816 18x16 50/caseP 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 2343411
Telemetry Pouches #479 POLYESTER POUCHES• Measures 6” x 7.5”• 2.5” slit for lead wires of transmitter• Re-closable adhesive tab secures top flap• .5” x 64” polyester straps that can easily betied around neck or waist• Single and dual straps availableProduct Description Packaging901A Single Strap, Polyester 100/cs903A Dual Strap, Polyester 100/cs905A Polyester with clip 100/csFOAM POUCHES• Measures 5” x 7.75”• 2” slit for lead wires of transmitter• Re-closable Velcro hook secures the flap• .75” x 42” foam straps that attach with a Velcrohook• Single and double straps are availableProduct Description Packaging00902 Single Strap, Foam 50/cs00904 Dual Strap, Foam 50/cs901A single or 903A dual strap905A902A904| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434904A12
Stethoscopes – Stainless SteelProduct Description Packaging6000 Dual Head, Pediatric, Gray 1 ea/bx6050 Dual Head, Neonatal, Gray 1 ea/bx 6300 Dual Head, Black 1 ea/bxDUAL HEAD STAINLESS STEEL STETHOSCOPE 6300 SERIES• Combination stainless steel diaphragm/bellchest piece for wide frequency response• Unique style diaphragm enhances acousticresponse• Diaphragm diameter 1.875”, bell diameter1.375”• Non-chill bell ring and diaphragm• Adjustable stainless steel binaural with PVCear tips• Flexible 22” PVC tubing black• Scope ID Tag• Overall length 28”PEDIATRIC STAINLESS STEEL STETHOSCOPE 6000• Combination stainless steeldiaphragm/bell chest piece forwide frequency response• Non-chill bell ring anddiaphragm• Diaphragm diameter 1.375”, belldiaphragm 1.125”• Stainless steel binaural fixed at15 degree angle, deluxe PVCear tips in small and large forcomfort• Flexible 22” PVC tubing, grayonly| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434NEO-NATAL STAINLESS STEEL STETHOSCOPE6050• Combination stainless steeldiaphragm/bell chest piecefor wide frequency response• Non-chill bell ring anddiaphragm• Diaphragm diameter1.125”, bell diaphragm .875”• Flexible 22” PVC tubing,comes in gray.LATEX FREE13#479
Stethoscopes - LightweightProduct Description Packaging4300 Dual Head, Black 1ea/bx4305 Dual Head, Red 1ea/bx4310 Dual Head, Blue 1ea/bx4315 Dual Head, Green 1ea/bx4330 Dual Head, Yellow 1ea/bx Product Description Packaging4600 Single Head, Black 1ea/bx4605 Single Head, Red 1ea/bx4610 Single Head, Blue 1ea/bx4615 Single Head, Green 1ea/bx4620 Single Head, Grey 1ea/bx4630 Single Head, Yellow 1ea/bx4655 Single Head, Hunter green 1ea/bx4300 Series 4600 Series| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434DUAL HEAD STETHOSCOPE – 4300 SERIES• Combination diaphragm/bell chest piece for widefrequency response• Unique style diaphragm enhances acousticresponse• Diaphragm diameter 1.75” bell diameter .75”• Non-chill bell ring and diaphragm• Adjustable chrome plated brass binaural with PVCear tips• Flexible 22” PVC tubing in 7 different colors fordepartmental coding or personal identification• Overall length 30”SINGLE HEAD STETHOSCOPE – 4600 SERIES• Non-chill diaphragm only nurse style chest piece oflight weight aluminum construction (1-.75” diameter)• Unique style diaphragm enhances acoustic response• Adjustable chrome plated brass binaural with PVC eartips• Flexible 22’ PVC tubing in 9 different colors fordepartmental coding or personal identification• Overall length 30”• Ideally suited for blood pressure measurementLATEX FREE#47914
Stethoscopes - SpecialtyDISPOSABLE NURSE STYLE STETHOSCOPE – 4700, 4730 & 4930• Super lightweight plastic construction (4930)• Anodized aluminum binaural (4700 & 4730)• Nontoxic• Ultra sensitive diaphragm for outstanding acoustic performance• Individually packed in a sealed plastic bag• May be safely incinerated• Ideal for single patient use to prevent cross contamination ininfectious areas• NOW available assembled onlyProduct Description Packaging4700 Disposable, Chrome Binaural, Black 10 ea/bx4730 Disposable, Chrome Binaural, Yellow 10 ea/bx4930 Disposable, Yellow 10 ea/bx| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434LATEX FREE#47915
Stethoscopes - SpecialtyBOWLES STETHOSCOPE – 4800• Chrome plated zinc diaphragm (1-5/8”) only chest piece with traditionalraised stem design• Adjustable chrome plated brass binaural with PVC ear tips• Flexible 22” PVC tubing, black only• Overall length 30”PEDIATRIC STETHOSCOPE – 5000 & 5020• Lightweight aluminum combination chest piece with 1.25” non-chill bell.Non chill rim• Adjustable chrome plated brass binaural with PVC ear tips• Flexible 22” PVC tubing, black and grayNEO-NATAL STETHOSCOPE – 5100• Chrome plated brass combintion chest piece with 25mm diaphragm• Slip on gray non-chill bell ring• Adjustable anodized aluminum binaural with PVC ear tips• Flexible 22” PVC tubing, black onlyProduct Description Packaging4800 Bowles, Black 1 ea/bx5000 Dual Head Pediatric, Black 1 ea/bx5020 Dual Head Pediatric, Gray 1 ea/bx5100 Dual Head Neo-Natal, Black 1 ea/bx| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434LATEX FREE#47916
Ice Bags #1132Product Description Packaging1190 Eye Fillable Ice Bag 15/bx;2bxs/cs3001 Bulk Large Ice Bag 80/cs4001 Small Ice Bag with Ties 25/bx;2bxs/cs4003 Large Ice Bag with Ties 25/bx;2bxs/cs5001 Perineal Ice Bag 50/bx;2bxs/cs6001 Small Ice Bag with Velcro Straps 15/bx;2bxs/cs6003 Large Ice Bag with Velcro Straps 15/bx;2bxs/cs7001 Orthopedic Ice Bag System 5/bx;2bxs/cs7002 Refillable Ice Bag for System 12/bx;2bxs/cs8002 Bilateral Ice Bag 12/bx;2bxs/cs| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434• 3 layer design ensures that the injured area remains dry during use• Layer 1 - Soft outer covering made of non-woven Spunlace material• Layer 2 - An absorbent middle layer that wicks away moisture from condensation• Layer 3 - A leak resistant inner layer• The two piece hook and hinge articulated clip is easy to use and “clicks” when shut to assureproper closure. This design ensures longer life of the ice bag.• A wider mouth design allows for easy filling and less mess. 30%-40% wider than competitors.• 3 options for keeping the bag in place• Option 1 – Tie attachment• Option 2 – Adjustable Velcro elastic strap attachment• Option 3 – Without attachments (traditional style)50016001 or 600311904001 or 4003700117
Stockinettes #1315Product Description PackagingSTOCKINETTE ORTHOPEDIC TUBULAR – NON STERILE502252IN X 25 YD1503253IN X 25 YD1504254IN X 25 YD1506256IN X 25 YD 151336STOCKINETTE ORTHOPEDIC SINGLE PLY –STERILE3IN X36 IN 24514484IN X 48 IN30514544IN X 54 IN28516486IN X 48 IN20516546IN X 54 IN20STOCKINETTE ORTHOPEDIC DOUBLE PLY-STERILE522362IN X 36IN36523363IN X 36IN20524484IN X 48IN24524544IN X 54IN20526486IN X 48IN18526546IN X 54IN16528488IN X 48IN12528728IN X72IN 10SINGLE OR DOUBLE PLY - STERILE| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434TUBULAR – NON-STERILE18
Stockinettes…cont. #1315Product Description PackagingSTOCKINETTE ORTHOPEDIC BIAS CUT-STERILE543483IN X 48IN20544484IN X 48IN20546486IN X 48IN205431443IN X 4 YD 205441444IN X 4 YD205461446IN X 4YD 20| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434BIAS CUT – STERILE & NON-STERILEIMPERVIOUS - STERILESTOCKINETTE ORTHOPEDIC IMPERVIOUS -STERILE5312812IN X 48IN105314814FT X 48IN10536306IN X 30IN24539369IN X 36IN15539489IN X 48IN1219
Washcloths Product Description Packaging707 10” x 13” Airlaid 50/pk; 10pk/cs727 12” x 13” Airlaid 50/pk; 20pk/cs• Made of Cellulose• Absorbent• Durable – Better wet strength than paper towels• Solution for applications requiring towels• Ideal for wiping smooth surfaces and cleaning upProduct Description Packaging712K 10” x 13” Rayon Aperture 100/pk; 10pk/cs713 12” x 13” Premium Spunlace 50/pk; 10pk/cs• Low lint• Soft, strong, and long lasting• Works well wet or dry• Solvent resistant• Best used for scrubbing and cleaning| P 757.398.8400 | F 757.398.8408 | www.kermamedical.com | Suffolk, VA 23434#K932Dry Disposable20
PRIMO Heel Offloading Solutions21
ML-00PREVENTATIVE WOUND CARE MANAGEMENTkermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.0903Heel Offloading SolutionsFDA REQUIRES HEEL OFFLOADING BOOTS ARE SINGLE PATIENT USE ONLYPRIMOBoot, clinically designed with an internal tapered foam wedge, consistently ooads the heel providing the ultimate protection against heel pressure injuries.Prevent foot from dropping with adjustable “Y” straps that keep the foot at a 90° angleHeel Lift SystemThe only heel ooading boot on the market that has a tapered foam wedge combined with soft pillow ber. The PRIMOBoot heel lift system ensures continuous otation of the heel for treatment and prevention of a pressure point which can lead to a pressure injury. Maintain correct foot placement with interior soft micro-suede fabric and high sides to wrap legSupport the prevention of skin shearing with durable outer fabric that repels uid and slides easilySimplify boot application by using a numbered strap systemSCD compatible with large openings on both sides to route SCD tubes away from skinTapered foam wedge combined with soft pillow ber constantly oats the heel and mimics the curve of the calf to reduce hyper extension of the kneeCONTRACT HPG-92433 | EFFECTIVE DATE: NOVEMBER 1, 2022Patent No: US 8,834,396 B222
ML-00PREVENTATIVE WOUND CARE MANAGEMENTkermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.0903PRIMOBootPRIMOBoot with Anti-Rotational WedgeItem # Case QTY DescriptionSize and Calf MeasurementItem # Case QTYBAB8000C-K 12 Each Red/Navy Child - Less than 9” N/A N/ABABBS-K 13 Each Black/Gray Small - 9” - 12.5” BABBSW-K 8 EachBAB1000-K 13 Each Black/Khaki Standard - 12.5” - 17” N/A N/ABAB5000-K 13 Each Green/Navy Standard - 12.5” - 17” BAB5000W-K 8 EachBAB11000-K 13 Each Purple/Navy Standard - 12.5” - 17” BAB11000W-K 8 EachBABB-K 10 Each Navy/Gray Bariatric - Greater than 17” BABBW-K 8 EachBAB7S-K 13 EachBurn Boot - Inner fabric repels bodily uids creating a better healing environment.Small - Less than 12.5” BAB7SW-K 8 EachBAB7-K 13 Each Standard - 12.5” - 17” BAB7W-K 8 EachBAB7B-K 10 Each Bariatric - Greater than 17” BAB7BW-K 8 EachBABFR01-S-K 13 EachFall Risk Boot - Bright yellow color alerts clinical sta that patient is a fall risk.Small - Less than 12.5” BABFR01-SW-K 6 EachBABFR01-K 13 Each Standard - 12.5” - 17” BABFR01-W-K 6 EachBABFR01-B-K 10 Each Bariatric - Greater than 17” BABFR01-BW-K 5 EachBABSS01-S-K 12 EachDiabetic Boot - Lined with synthetic sheepskin. Excellent for vascular patients. Small - Less than 12.5” BABSS01-SW-K 8 EachBABSS01-K 12 Each Standard - 12.5” - 17” BABSS01-W-K 8 EachBABSS01-B-K 10 Each Bariatric - Greater than 17” BABSS01-BW-K 8 EachARW01-K 24 Each Anti-Rotational WedgeFits all PRIMOBoot™ sizes except Small and ChildN/A N/AAids in prevention of internal/external rotation of the leg by attaching an anti-rotational wedge to either side of the boot (Optional Feature)PRIMOBoot Child is specically designed with a smaller t for children. Heel is completely ooaded with a large heel holePatent No: US 8,834,396 B223
PREVENTATIVE WOUND CARE MANAGEMENTHeel Offloading SolutionsDefender ooading heel boot is an economical and simple way to ooad the heel. Filled with top quality soft hollow core ber, the heel comfortably oats above the bed protecting against heel pressure injuries.PREVENTATIVE WOUND CARE MANAGEMENTBariatric SmallMaintain correct foot placement with interior soft micro-suede fabric and high sides to wrap legSupport the prevention of skin shearing with durable outer fabric that repels uid and slides easilyFloats heel by using top quality soft hollow core berSecure a snug t with two strap system*Standard Size, PurpleHeel is completely ooaded with a large heel holePRIMO DefenderItem # Size and Calf Measurement Color Case QTYHB100S-K Small - Less than 12.5” Black 12 EachHB100-K Standard - 12.5” – 17” Purple 12 EachHB100B-K Bariatric - Greater than 17” Navy 10 EachML-00CONTRACT HPG-92433 | EFFECTIVE DATE: NOVEMBER 1, 2022kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.090324
ML-00kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.0903PREVENTATIVE WOUND CARE MANAGEMENTHeel Offloading SolutionsFDA REQUIRES HEEL OFFLOADING BOOTS ARE SINGLE PATIENT USE ONLY*It is recommended to remove entire boot for proper skin assessment.HeelCheck ooading heel boot is designed for an easy heel check. Clinically designed to increase compliance, plantar panels open to assess the skin, check pulses, and cool the foot.PREVENTATIVE WOUND CARE MANAGEMENTSCD compatible with large openings on both sides to route SCD tubes away from skinTapered foam wedge combined with soft pillow ber constantly oats the heel and mimics the curve of the calf to reduce hyper extension of the kneeMaintain correct foot placement with interior soft micro-suede fabric and high sides to wrap legPrevent foot from dropping with adjustable “Y” straps that keep the foot at a 90° angleSimplify boot application by using a numbered strap systemCONTRACT HPG-92433 | EFFECTIVE DATE: NOVEMBER 1, 202225
ML-00kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.0903PRIMO HeelCheckItem # Size and Calf Measurement Color Case QtyHCS-K Small - Less than 12.5" Green/Gray 13 EachHC1-K Standard - 12.5” - 17” Purple/Navy 13 EachHCB-K Bariatric - Greater than 17” Navy/Gray 10 EachARW01-KAnti-Rotational Wedge ts all HeelCheck SizesBlack 24 EachPRIMO HeelCheck with Anti-Rotational WedgeItem # Size and Calf Measurement Case QtyHCSW-K Small - Less than 12.5" 8 EachHC1W-K Standard - 12.5” - 17” 8 EachHCBW-K Bariatric - Greater than 17” 8 EachAids in prevention of internal/external rotation of the leg by attaching an anti-rotational wedge to either side of the boot (Optional Feature)Heel is completely ooaded with a large heel holeSupport the prevention of skin shearing with durable outer fabric that repels uid and slides easilyMaintain correct foot placement with interior soft micro-suede fabric and high sides to wrap legPlantar panels open for an easy heel checkPREVENTATIVE WOUND CARE MANAGEMENT26
PREVENTATIVE WOUND CARE MANAGEMENTHeel Offloading SolutionsFDA REQUIRES HEEL OFFLOADING BOOTS ARE SINGLE PATIENT USE ONLYPRIMO HeelShield consistently ooads the heel providing the ultimate protection against heel pressure injuries.PREVENTATIVE WOUND CARE MANAGEMENTPrevent foot from dropping with adjustable “Y” straps that keep the foot at a 90° angleMaintain correct foot placement with interior soft micro-suede fabric and high sides to wrap legSupport the prevention of skin shearing with durable outer fabric that repels uid and slides easilySimplify boot application by using a numbered strap systemFloats heel by using top quality soft hollow core berML-00CONTRACT HPG-92433 | EFFECTIVE DATE: NOVEMBER 1, 2022kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.090327
PREVENTATIVE WOUND CARE MANAGEMENTPREVENTATIVE WOUND CARE MANAGEMENTPRIMO HeelShieldItem # Size and Calf Measurement Color Case QtyHS51S-K Small - Less than 16" Black/Khaki 12 EachHS51-K Standard - 16" - 23" Green/Gray 12 EachHS51B-K Bariatric - Greater than 23" Navy/Gray 10 EachARW03-KAnti-Rotational Wedge ts all HeelShield SizesGreen 24 EachPRIMO HeelShield with Anti-Rotational WedgeItem # Size and Calf Measurement Case QtyHS51SW-K Small - Less than 16" 8 EachHS51W-K Standard - 16" - 23" 8 EachHS51BW-K Bariatric - Greater than 23" 8 EachPRIMO HeelShield with Elastic StrapsItem #Size and Calf MeasurementColor Case QtyHS50-K Standard - 16" - 23" Purple/Gray 12 EachAids in prevention of internal/external rotation of the leg by attaching an anti-rotational wedge to either side of the boot (Optional Feature)Heel is completely ooaded with a large heel holeAdjustable elastic straps for exible comfortML-00kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.090328
PREVENTATIVE WOUND CARE MANAGEMENTHeel Offloading SolutionsSimple heel ooading while increasing patient comfort and compliance.PREVENTATIVE WOUND CARE MANAGEMENTFluid resistant cover allows for a completely wipeable surfaceFoot is open and free increasing patient comfort and complianceConvoluted foam pad ooads heels up to 2” from bedAvailable in Three Options• Only one pad per patient instead of two boots to loweracquisition costs• Simple and easy to useML-00CONTRACT HPG-92433 | EFFECTIVE DATE: NOVEMBER 1, 2022kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.090329
PREVENTATIVE WOUND CARE MANAGEMENTPREVENTATIVE WOUND CARE MANAGEMENTAvailable in 2 dierent lengths: 16” and 14”• 16” - Average Height• 14” - Short HeightPreventive PadProduct # Description Case QtyPPWD281645-1-K 28” Wide (Average Height) 10 EachPPWD281445-1-K 28” Wide (Short Height) 10 EachPreventive PadAvailable in total bed width (standard hospital bed)• 38” WidePreventive PadProduct # Description Case QtyPPWD381645-1-K 38” Wide (Average Height) 10 EachPPWD381445-1-K 38” Wide (Short Height) 10 EachPreventive Pad Total Bed WidthAngled Preventive Pad is designed with an angled curvature to increase patient comfortAngled Preventive PadProduct # Description Case QtyPPWD302445A-1-K Angled, 30” Wide 5 EachAngled Preventive PadML-00kermamedical.com/Products/PrimoIncKerma Medical Sales Team:sales@kermamedical.com757.398.8400800.492.090330