PG1
PG2SCHEDULE10:00 a.m. - View the sale offering11:30 a.m. - Lunch served1:30 p.m. - Sale TimeONLINE BIDDING DLMS.CAMark Shologan ....................... 780-699-5082INSURANCECDN FARM INSURANCEMaureen Balog ....................... 403-320-1980BULL WINTERINGWe will winter your bull purchase free of charge until April 1, 2025. For those who wish to take their bull home, we will offer a $250 discount. Bulls being wintered MUST BE INSURED.DIRECTIONS12113 Range Road 30, Irvine, ABFrom Irvine: 1.5 miles north on Range Road 30, watch for signs.Welcome to the 56th edition of the Brost Land & Cattle Co. Ltd. Production Sale.to the 56th edition of the Brost Land & Cattle Co. Ltd. Production Sale.“Wow” is probably the best way to describe this year. We started with a fairly dry winter, and many feared it might mark the eighth “Wow” is probably the best way to describe this year. We started with a fairly dry winter, and many feared it might mark the eighth consecutive year of drought. However, with no killing frost and excellent spring rains, 2024 began with a bang. We grew some grass consecutive year of drought. However, with no killing frost and excellent spring rains, 2024 began with a bang. We grew some grass and put up feed, although water remains an ongoing concern. Overall, it was a great year.and put up feed, although water remains an ongoing concern. Overall, it was a great year.Adding to the excitement, we experienced record cattle prices, and many producers are celebrating their best nancial year in history. Adding to the excitement, we experienced record cattle prices, and many producers are celebrating their best nancial year in history. On a personal note, we ocially welcomed our second son-in-law, Tavin Stadnicki, to the family in June and celebrated the arrival On a personal note, we ocially welcomed our second son-in-law, Tavin Stadnicki, to the family in June and celebrated the arrival of our second grandson, Tuf Ledger Lutz, in July. What a fabulous year!of our second grandson, Tuf Ledger Lutz, in July. What a fabulous year!Once again, we are incredibly proud of this year’s oering. Each year, the bulls become more consistent in their design. Whether Once again, we are incredibly proud of this year’s oering. Each year, the bulls become more consistent in their design. Whether you’re seeking a more moderate package or a power bull, we believe you’ll nd what you’re looking for. If you’re in the market for you’re seeking a more moderate package or a power bull, we believe you’ll nd what you’re looking for. If you’re in the market for multiple bulls, there are many half and three-quarter brothers available. Don’t overlook the strong selection of bred females, which multiple bulls, there are many half and three-quarter brothers available. Don’t overlook the strong selection of bred females, which will be an asset to any herd.will be an asset to any herd.We look forward to seeing you on the 30th as we navigate an exciting time in the beef industry.We look forward to seeing you on the 30th as we navigate an exciting time in the beef industry.Sincerely,Sincerely,The Brost Familywww.brostcattle.comPO Box 96, Irvine, Alberta T0J 1V0SPRING 2024 - Pzer One Shot & Vision 7FALL 2024 - Booster & IvomecAUGUST 23rd, 2024 - Bred heifers pregnancy examinedBlaine, Shannon, Justin, Tru, Nicona, Erica & TavinGlenn BrostSALE DAY PHONES Blaine Brost .......................... 403-502-5626Glenn Brost .......................... 403-580-9363Nicona Lutz .......................... 403-878-7141House ............................... 403-834-2262Glenn & Shirley Brost .................. 403-834-2253SALE STAFFBob Balog AUCTIONEER .................. 403-320-1980Louis Balog RINGSIDE ................... 403-331-0611Craig Flewelling RINGSIDE ............... 403-556-0515CE BW WW YWMILKTM3.3 2.755.188.1 26.1 53.7MCE1.4MPI118.1FMI115.0PWG33.5FAT0.021REA0.44MARB0.13CW70.0DECEMBER 2024 HEREFORD EPD AVERAGESTuf Ledger LutzProud members of theVERIFIED BEEF PRODUCTION PLUS PROGRAM1:30 PM, THURSDAY, JANUARY 30, 20251:30 PM, THURSDAY, JANUARY 30, 2025at the ranch, Irvine, Albertaat the ranch, Irvine, Alberta
PG3Motion is a super good son of 7G to lead off with. He has all the necessary credentials to become a top Herd Sire prospect. You can check all the boxes on this guy - thickness, depth, eye pigmentation and let’s not forget his super 632G mother that stems back to our Lady Luck cow family.Mastercraft is a very well balanced son of Justice 5J. He is a real thick fella out of one of the easiest doing cows on the place. Her rst son was used very successfully on heifers. We were very impressed with how he bred so used him on cows last year. She also has a son working for Wisdom Ranching.POLLED BULL CALVESCHSF 32E FORWARD 7GBBSF 632G LADY LUCK 29KTH 61A 531E BENCHMARK 632GBAR-RZ 37C EVEREST 32EBBSF 2D LADY LUCK 5HCHSF 100W BRITTANY 20CHOMO POLLED | FEB 12, 2024 | C03115388 | GHMB 16M | TWIN1BBSF 7G MOTION 16M CE BW WW YWMILKTM-2.2 5.274.6121.2 29.8 67.1BW73ADJ WW791ADJ YWN/AMCE-0.6MPI104.6FMI122.8PWG46.6FAT-0.017REA0.56MARB0.04CW81.3BAR-RZ 37C JUSTICE 5JBBSF 652D AMANDA 7GMCM 6964 BOLT 652DJ-BAR-B 106A CAPTIVATE 37CBBSF 212C AMANDA 23EBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | FEB 4, 2024 | C03115528 | GHMB 59M | TWIN2BBSF 5J MASTERCRAFT 59M CE BW WW YW MILK TM7.9 1.762.3103.3 21.2 52.4BW65ADJ WW687ADJ YWN/AMCE1.7MPI115.5FMI133.6PWG41FAT0.013REA0.44MARB0.04CW68.7
PG4One of the real top bulls in the sale. There is lots of performance, great depth, and hip shape in this guy. The Candy cow family is a heavy milking , high performing family. Her very popular son in last year’s sale sold to Teeter Ranches. Another son is working for Shane & Rob Reesor Ranch.Motto is a high performance son of Justice 5J. He is big topped with lots of bone and a great foot. Note he is maternally bred the same as the Lot 1 calf going back to the Lady Luck cow family.BAR-RZ 37C JUSTICE 5JBBSF 164X CANDY 31DTH 104U 719T VICTOR 164XJ-BAR-B 106A CAPTIVATE 37CCB RVP STAR 29F CANDY 121XBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | MAR 2, 2024 | C03117145 | GHMB 118M3BBSF 5J MIXER 118M CE BW WW YWMILKTM0.8 3.459.996.5 24.9 54.9BW96ADJ WW765ADJ YWN/AMCE0.9MPI97.6FMI125.4PWG36.6FAT-0.007REA0.46MARB0CW68.3BAR-RZ 37C JUSTICE 5JBBSF 0124 LADY LUCK 5JRST TIME’S A WASTIN’ 0124J-BAR-B 106A CAPTIVATE 37CPCL LADY LUCK 25Z 37CBAR-RZ 56X MISS SPARKLE 79ZPOLLED | FEB 25, 2024 | C03115636 | GHMB 89M4BBSF 5J MOTTO 89M CE BW WW YW MILK TM-3.1 5.567.8111.2 19.2 53.1BW104ADJ WW742ADJ YWN/AMCE0.8MPI90.1FMI116.8PWG43.4FAT-0.027REA0.48MARB-0.12CW76.2POLLED BULL CALVES
PG5Here is another high performing son of Justice 5J. Justice did a great job here. He was purchased to add a little more scale which he has done very well. Sons of 46E are working for Lazy M Farms and Hilltop Farms.Magic Man is a guy that really seems to catch your eye. He possesses that correctness and eye appeal with a great haircoat. His mother is a real big bodied Homegrown 8Y granddaughter.BAR-RZ 37C JUSTICE 5JBBSF 212C BESSIE 46EHARVIE BOARDWALK ET 212CJ-BAR-B 106A CAPTIVATE 37CTABOO 533P BESSIE ET 204BBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | MAR 7, 2024 | C03117127 | GHMB 2M5BBSF 5J MILLER 2M CE BW WW YWMILKTM-0.2 5.261.4106.2 24.2 54.9BW100ADJ WW733ADJ YWN/AMCE1MPI84.2FMI140.1PWG44.8FAT-0.007REA0.33MARB0.01CW65.7BAR-RZ 37C JUSTICE 5JMYALTA 16C LADY 26EBAR-RZ 8Y BIG CANYON 16CJ-BAR-B 106A CAPTIVATE 37CMYALTA 2X LADY 3ZBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | FEB 26, 2024 | C03115634 | GHMB 49M6BBSF 5J MAGIC MAN 49M CE BW WW YWMILKTM5.6 353.484 27.1 53.8BW91ADJ WW720ADJ YWN/AMCE3.9MPI102.7FMI123.8PWG30.6FAT0.003REA0.37MARB0.03CW67.7POLLED BULL CALVES
PG6Justice 5J did such a great job. He has produced half the calves in the offering. This guy is similar in type and comes with a nice moderate birth weight. With Emissary 5F on the top and the Queen family on the bottom of this guy’s mother, this should make him a great calving ease sire.Mission is also a super eye appealing calf with great spread between birth weight and weaning weight. He goes back to our Sheyanne cow family who are known for their easy doing and longevity traits.POLLED BULL CALVESBAR-RZ 37C JUSTICE 5JBBSF 5F QUEEN 42JCHSF EMISSARY 5FJ-BAR-B 106A CAPTIVATE 37CBBSF 12C QUEEN 100GBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | FEB 26, 2024 | C03115398 | GHMB 24M7BBSF 5J MAX 24M CE BW WW YWMILKTM4.2 2.76197.7 20.2 50.7BW86ADJ WW695ADJ YWN/AMCE5MPI111.2FMI117.6PWG36.7FAT0.013REA0.48MARB0.01CW70.3BAR-RZ 37C JUSTICE 5JBBSF 845C SHEYANNE 36JWHITEHAWK WARRIOR 845C ETJ-BAR-B 106A CAPTIVATE 37CBBSF 2D SHEYANNE 87GBAR-RZ 56X MISS SPARKLE 79ZHOMO POLLED | FEB 25, 2024 | C03117126 | GHMB 21M8BBSF 5J MISSION 21M CE BW WW YW MILK TM6.5 1.659.194.1 26.4 56BW74ADJ WW718ADJ YWN/AMCE6.4MPI128.2FMI123.6PWG35FAT0.003REA0.51MARB0.12CW75.2
PG7Million has been a favorite all summer. One of the younger calves in the offering however very well made with a great hair coat. His mother has been an excellent producing matriarch with a son at Lost River Ranch and last year’s son was one of the high sellers to Pearson Ranching.Here is another good son of the popular 632G sire. Benchmark was purchased for the great maternal values that his mother Beth 61A possessed. The rst crop of two year old females exceeded our expectations. Just ask Criag Flewelling what he thinks of theirs.POLLED BULL CALVESTH 61A 531E BENCHMARK 632GBBSF 76A ALMA 86DBBSF 719T ADEEM 76ATH 506B 358C BENCHMARK 531E ETBBSF 465Y ALMA 28BTH 13Y 9050 BETH 61AHOMO POLLED | MAR 15, 2024 | C03117141 | GHMB 88M9BBSF 632G MILLION 88M CE BW WW YWMILKTM12.7 0.253.885 29 55.9BW77ADJ WW687ADJ YWN/AMCE8.6MPI164.1FMI145.2PWG31.2FAT0.013REA0.32MARB0.15CW69.5TH 61A 531E BENCHMARK 632GBBSF 39D EMILY 42HBNC GLENLEES 14Z PLAYMAKER 39DTH 506B 358C BENCHMARK 531E ETBBSF 43S EMILY 111XTH 13Y 9050 BETH 61AHOMO POLLED | MAR 10, 2024 | C03117136 | GHMB 72M10BBSF 632G MARK 72M CE BW WW YW MILK TM-1.7 3.856.590.7 25.9 54.2BW94ADJ WW705ADJ YWN/AMCE3MPI121.3FMI122.6PWG34.2FAT0.003REA0.2MARB0.08CW60.5
PG8Although Mover is the youngest calf in the sale, he does not give up anything to the rest of the group. His Avenger mother has been a solid producer supplying 5 sons to the sale over the years.Mastercraft 20M is a very exciting prospect. He possesses a great amount of pigment and style. His mother and grandmother have been very productive females here. Rose 18H produced the pick of the heifer calves we offered in the AHA Showcase Sale for Kim Davis and family. Parker has shown the heifer very successfully this summer and fall.POLLED BULL CALVESTH 61A 531E BENCHMARK 632GBBSF 1Y ROBERTA 66BFCC 503W AVENGER 1YTH 506B 358C BENCHMARK 531E ETMCCOY 73R ROBERTA 49UTH 13Y 9050 BETH 61APOLLED | MAR 25, 2024 | C03117143 | GHMB 92M11BBSF 632G MOVER 92M CE BW WW YWMILKTM0.9 2.755.188.2 28.9 56.5BW89ADJ WW709ADJ YWN/AMCE2.9MPI116.4FMI123.2PWG33.1FAT0.003REA0.37MARB0.09CW69.4KJ 7603 VENTURE 309J ETBBSF 7165 ROSE 18HH RW ALL IN 7165 ETLOEWEN GENESIS G16 ETBBSF 680Y ROSE 76BBR VALIDATED B413 5064 7603HOMO POLLED | FEB 29, 2024 | C03115396 | GHMB 20M12BBSF 309J MASTERCRAFT 20M CE BW WW YW MILK TM2.3 1.656.294.2 24.8 52.9BW84ADJ WW674ADJ YWN/AMCE-0.5MPI130.1FMI169.3PWG38FAT0.053REA0.55MARB0.34CW81.4
PG9Here is another Venture 309J son that also has the pigment and thickness to develop into a top herd bull. Also note the lighter birth weight on this guy. His two year old mother is a sister to the lot 9 bull calf.Merit’s sire was used mainly on the heifers where he did an excellent job of calving ease. This stout made individual should develop into a real easy keeping bull.POLLED BULL CALVESKJ 7603 VENTURE 309J ETBBSF 38G ALMA 88KREMITALL-W IRISH CREAM ET 38GLOEWEN GENESIS G16 ETBBSF 76A ALMA 86DBR VALIDATED B413 5064 7603HOMO POLLED | FEB 28, 2024 | C03115633 | GHMB 40M13BBSF 309J MILTON 40M CE BW WW YWMILKTM-4 2.860.9100.1 30.3 60.8BW82ADJ WW736ADJ YWN/AMCE-4.7MPI116.5FMI156.8PWG39.2FAT0.043REA0.54MARB0.32CW82.2KJ 7603 VENTURE 309J ETBBSF 5E SHEYANNE 87JBBSF A191 EXACT 5ELOEWEN GENESIS G16 ETBBSF 29W SHEYANNE 41YBR VALIDATED B413 5064 7603HOMO POLLED | FEB 26, 2024 | C03115635 | GHMB 87M14BBSF 309J MERIT 87M CE BW WW YWMILKTM7.9 -0.249.382.6 26.1 50.8BW72ADJ WW654ADJ YWN/AMCE3.4MPI148.6FMI177.7PWG33.3FAT0.053REA0.45MARB0.44CW75
PG10Label is a real striking 632G son. There is big time power built into this young April bull. Not to mention the ton of performance in the Alma cow family.League is a moderate framed 632G son and a 3/4 brother to the lot 15 bull. You will admire the depth and thickness in this guy. His heavy milking John Wayne mother puts everything into her calves.POLLED TWO-YEAR-OLD BULLSTH 61A 531E BENCHMARK 632GBBSF 212C ALMA 86EHARVIE BOARDWALK ET 212CTH 506B 358C BENCHMARK 531E ETBBSF 465Y ALMA 28BTH 13Y 9050 BETH 61APOLLED | APR 6, 2023 | C03105804 | GHMB 9L15BBSF 632G LABEL 9L CE BW WW YWMILKTM-2.8 6.369.8116.7 29.8 64.7BW106ADJ WW731ADJ YW1251MCE0.2MPI124.7FMI140.5PWG46.9FAT-0.007REA0.4MARB0.07CW75.3TH 61A 531E BENCHMARK 632GBBSF 465Y ALMA 28BSQUARE-D JOHN WAYNE 465YTH 506B 358C BENCHMARK 531E ETBBSF 287S ALMA 129WTH 13Y 9050 BETH 61AHOMO POLLED | APR 1, 2023 | C03105843 | GHMB 86L16BBSF 632G LEAGUE 86L CE BW WW YW MILK TM-5.5 6.366.1111.6 29.4 62.5BW103ADJ WW697ADJ YW1232MCE-0.8MPI119.2FMI135.1PWG45.5FAT0.003REA0.37MARB0.07CW72.5
PG11Take a look here at this big high performing Benchmark son. This loose hided, power bull will put the pounds on his offspring. This is the 5th son this cow has produced for the sale selling to many of the top herds in Western Canada.Here is a really nice marked, great haired son of 632G. His mother is a great uddered Adeem 76A daughter. She is not very big but brings in one of the biggest calves every year. A sister was a feature bred heifer in last year’s sale.POLLED TWO-YEAR-OLD BULLSTH 61A 531E BENCHMARK 632GBBSF 312 ROSE 8DDCR 713 ICONIC 312TH 506B 358C BENCHMARK 531E ETBBSF 29W ROSE 105ATH 13Y 9050 BETH 61AHOMO POLLED | MAR 23, 2023 | C03105821 | GHMB 55L17BBSF 632G LOCKIE 55L CE BW WW YWMILKTM1.9 3.764.3106.3 28.4 60.6BW92ADJ WW652ADJ YW1160MCE3.4MPI108.2FMI152.7PWG42FAT0.003REA0.36MARB0.16CW74.7TH 61A 531E BENCHMARK 632GBBSF 76A QUEEN 62DBBSF 719T ADEEM 76ATH 506B 358C BENCHMARK 531E ETBBSF 465Y QUEEN 100BTH 13Y 9050 BETH 61AHOMO POLLED | MAR 7, 2023 | C03105849 | GHMB 111L18BBSF 632G LAYAWAY 111L CE BW WW YW MILK TM11.8 0.650.676.9 26.2 51.5BW82ADJ WW626ADJ YW1024MCE10.2MPI149.8FMI138.4PWG26.3FAT0.013REA0.32MARB0.17CW69.1
PG12Laser is a typical Irish Cream son out of the Piper cow family. With Boardwalk in his pedigree, this combination will sire great uddered females. His mother has a son working at Paradis Ranch.Here is another Irish Cream son that also has thickness with great depth. There is a lot of calving ease in the makeup of this pedigree. Maternal brother sells as Lot 2.POLLED TWO-YEAR-OLD BULLSREMITALL-W IRISH CREAM ET 38GBBSF 212C PIPER 43EHARVIE BOARDWALK ET 212CKCL WPF THE PROFESSOR 7110ETROSELAWN PIPER 154U 44YREMITALL-WEST BELLE 36BHOMO POLLED | MAR 22, 2023 | C03105812 | GHMB 35L19BBSF 38G LASER 35L CE BW WW YWMILKTM0.3 4.055.390.5 27.4 55.1BW98ADJ WW633ADJ YW1078MCE1.1MPI109.6FMI129.1PWG35.2FAT-0.017REA0.41MARB0.00CW66.7REMITALL-W IRISH CREAM ET 38GBBSF 652D AMANDA 7GMCM 6964 BOLT 652DKCL WPF THE PROFESSOR 7110ETBBSF 212C AMANDA 23EREMITALL-WEST BELLE 36BHOMO POLLED | MAR 8, 2023 | C03105830 | GHMB 59L20BBSF 38G LEVEL 59L CE BW WW YW MILK TM6.7 2.561.698.1 25.4 56.2BW88ADJ WW625ADJ YW1059MCE-0.8MPI116.6FMI138.4PWG36.5FAT0.003REA0.49MARB0.03CW71.1
PG13Leader is a real meat machine as well as being quite long sided. The feature calves in the 2023 sale were sired by Irish Cream 38G. His dam is owned with Peter Herefords.Here is a more moderate Cherry red son of the 38G bull. The Irish Cream daughters have done an excellent job in their rst year of production.POLLED TWO-YEAR-OLD BULLSREMITALL-W IRISH CREAM ET 38GBBSF 652D RUBY 21GMCM 6964 BOLT 652DKCL WPF THE PROFESSOR 7110ETBBSF 12C RUBY 107EREMITALL-WEST BELLE 36BHOMO POLLED | MAR 13, 2023 | C03105850 | GHMB 151L | TWIN21BBSF 38G LEADER 151L CE BW WW YWMILKTM1.5 3.365.2100.5 26.4 59BW82ADJ WW679ADJ YW1172MCE-1.8MPI103.5FMI116.8PWG35.3FAT0.003REA0.57MARB0.02CW74.1REMITALL-W IRISH CREAM ET 38GBBSF 10D CANDY 89FGHC LRL RED 10DKCL WPF THE PROFESSOR 7110ETBBSF 101S CANDY 31AREMITALL-WEST BELLE 36BHOMO POLLED | MAR 30, 2023 | C03105814 | GHMB 45L22BBSF 38G LEDGY 45L CE BW WW YW MILK TM-4.4 5.962.699.4 26.7 58BW106ADJ WW693ADJ YW1196MCE-0.4MPI95.1FMI110.5PWG36.8FAT-0.017REA0.5MARB-0.06CW70.3
PG14Don’t miss this big high performing Brave 20G son. He is out of another super hard working Adeem 76A daughter that brings in one of the top weaned calves year after year.This Brave 20G son has a lot of extra length and frame to really push down the scale. He is a maternal brother to Lot 6.POLLED TWO-YEAR-OLD BULLSFCC 707E BRAVE 20GBBSF 76A LADY 80EBBSF 719T ADEEM 76ALEVELDALE EXPEDITION 101B 707EBBSF 680Y LADY 75CFCC 13B PARADISE 18DPOLLED | MAR 27, 2023 | C03105810 | GHMB 30L23BBSF 20G LEFTY 30L CE BW WW YWMILKTM0 4.263.599.4 29 60.8BW103ADJ WW758ADJ YW1221MCE2.5MPI144.5FMI108.7PWG35.9FAT-0.007REA0.45MARB-0.02CW72FCC 707E BRAVE 20GMYALTA 16C LADY 26EBAR-RZ 8Y BIG CANYON 16CLEVELDALE EXPEDITION 101B 707EMYALTA 2X LADY 3ZFCC 13B PARADISE 18DHOMO POLLED | MAR 16, 2023 | C03105817 | GHMB 49L24BBSF 20G LUCKY 49L CE BW WW YW MILK TM1.1 557.786.3 28.7 57.6BW105ADJ WW685ADJ YW1121MCE2MPI124FMI102.4PWG28.6FAT-0.007REA0.42MARB0CW70.1
PG15Locked is made very similar - bigger framed and long bodied to the lot 21 bull. This guy will get out and travel the big country.Here is a high performing son of 7G. His pigment and scale will grab your attention.POLLED TWO-YEAR-OLD BULLSFCC 707E BRAVE 20GBBSF 39D PIPER 43HBNC GLENLEES 14Z PLAYMAKER 39DLEVELDALE EXPEDITION 101B 707EROSELAWN PIPER 154U 44YFCC 13B PARADISE 18DHOMO POLLED | MAR 18, 2023 | C03105841 | GHMB 83L25BBSF 20G LOCKED 83L CE BW WW YWMILKTM-2.9 3.656.285.2 25.3 53.4BW90ADJ WW751ADJ YW1177MCE2.1MPI130.2FMI83.6PWG29FAT-0.007REA0.32MARB0.01CW62.6CHSF 32E FORWARD 7GBBSF 5F PIPER 32JCHSF EMISSARY 5FBAR-RZ 37C EVEREST 32EBBSF 652D PIPER 35GCHSF 100W BRITTANY 20CHOMO POLLED | MAR 2, 2023 | C03105834 | GHMB 66L26BBSF 7G LOCK 66L CE BW WW YW MILK TM1 2.568.4112.6 26.4 60.6BW86ADJ WW678ADJ YW1148MCE-3.1MPI105.6FMI120.6PWG44.2FAT0.013REA0.55MARB0.04CW76.6
PG16Lewis started out pretty small due to the fact that his mother got sick in that bad, cold stretch in December of 2022. Although his birth weight may not be totally accurate, he still possesses moderate birth weight and high growth genetics.Lunar has some great old genetics that were very popular a few years back. His markings as well as phenotype should make him quite popular sale day. A sister sold to Ben Fox in the 2023 sale.POLLED TWO-YEAR-OLD BULLSCHSF 32E FORWARD 7GBBSF 2D QUEEN 69HLCX PERFECTO POWER 2DBAR-RZ 37C EVEREST 32EBBSF 93N QUEEN 58XCHSF 100W BRITTANY 20CPOLLED | FEB 18, 2023 | C03105150 | GHMB 69L27BBSF 7G LEWIS 69L CE BW WW YWMILKTM13 -1.454.791.6 26.6 54BW59ADJ WW611ADJ YW1068MCE5.7MPI122.6FMI135.8PWG36.9FAT-0.007REA0.55MARB0.14CW73TH 104U 719T VICTOR 164XBBSF 212C ALMA 28EHARVIE BOARDWALK ET 212CTH 122 71I VICTOR 719TBBSF 287S ALMA 129WTH 33F 76X EXQUISITE 104UHOMO POLLED | MAR 6, 2023 | C03105827 | GHMB 57L28BBSF 164X LUNAR 57L CE BW WW YW MILK TM5.3 0.946.476.5 26.6 49.8BW76ADJ WW581ADJ YW976MCE-1.2MPI129.5FMI131.4PWG30.1FAT-0.007REA0.38MARB0.07CW65.3
PG17This is a moderate framed bull however is likely one of the thickest, easiest doing individuals in the offering. A brother is working at Stryker Cattle Co.Scurred - This Jefferson 59J son is also a moderate framed thick fella. His sire was used very successfully on heifers as this guy is out of one. He has the numbers to do the same job as his sire did.POLLED TWO-YEAR-OLD BULLSH RW ALL IN 7165 ETBBSF 10D CANDY 31GGHC LRL RED 10DJDH JJD 9Y 485T ALL IN 96B ETCB RVP STAR 29F CANDY 121XEXR TERRI 489HOMO POLLED | MAR 4, 2023 | C03105813 | GHMB 43L29BBSF 7165 LEASE 43L CE BW WW YWMILKTM0.2 2.85083.8 24.6 49.6BW87ADJ WW699ADJ YW1148MCE-0.3MPI83.8FMI111.9PWG33.8FAT0.013REA0.55MARB-0.01CW72BBSF 147E JEFFERSON 59JBBSF 5E RUBY 3JBBSF A191 EXACT 5EHILLS-GALORE 44Z REWIND 147EBBSF 212C RUBY 85FBBSF 652D AMANDA 7GSCURRED | MAR 6, 2023 | C03105845 | GHMB 91L30BBSF 59J LENGTHY 91L CE BW WW YWMILKTM9 1.360.198.9 27.1 57.2BW84ADJ WW644ADJ YW1132MCE3MPI149.1FMI146.7PWG38.8FAT0.033REA0.45MARB0.17CW70.8
PG18As usual it is not an easy task picking the heifers for the sale. This Piper 12L comes with a lot of potential to become a top female in anyone’s herd. She has the presence of a potential dam to herd bulls.AI’d May 14th to KCF Bennett Catalyst H472. Exposed to Square-D Vegas 262L from May 25th to July 21st.Here is a stout made Forward 7G daughter. Cindy gets her attractive, feminine front end from her maternal background. The Cindy cow family is one of the most productive in the herd.AI’d May 15th to KCF Bennett Catalyst H472. Exposed to Square-D Vegas 262L from May 25th to July 21st.POLLED BRED HEIFERSCHSF 32E FORWARD 7GBBSF 5E PIPER 51JBBSF A191 EXACT 5EBAR-RZ 37C EVEREST 32EBBSF 10W PIPER 43ACHSF 100W BRITTANY 20CPOLLED | FEB 16, 2023 | C03105052 | GHMB 12L31BBSF 7G PIPER 12L CE BW WW YWMILK TM1.7 3.268.3111.4 27.9 62.1BW73ADJ WW628ADJ YW926MCE-1.8MPI107.4FMI125.9PWG43.1FAT-0.007REA0.58MARB0.12CW78.4CHSF 32E FORWARD 7GBBSF 5E CINDY 73JBBSF A191 EXACT 5EBAR-RZ 37C EVEREST 32EBBSF 212C CINDY 112FCHSF 100W BRITTANY 20CPOLLED | FEB 16, 2023 | C03105051 | GHMB 11L32BBSF 7G CINDY 11L CE BW WW YW MILK TM5 2.964.9107.6 29.6 62.1BW77ADJ WW656ADJ YW941MCE1.6MPI116.4FMI146.7PWG42.7FAT0.003REA0.58MARB0.16CW78
PG19Despite staying with tradition and having representation from the Herd Bulls, Bessie 2L is a hard female to part with. She also displays that attractiveness and overall balance to become a breed improver.AI’d May 16th to KCF Bennett Catalyst H472. Exposed to Square-D Vegas 262L from May 25th to July 21st.After losing Benchmark last summer, it is hard to part with his daughters. However he left us with quite a few over the past years, so we can share these great females and let them make their mark in the industry. This heifer is a very broody individual that looks like she is going to milk very well.AI’d May 11th to KCF Bennett Catalyst H472. Exposed to Square-D Vegas 262L from May 25th to July 21st.POLLED BRED HEIFERSREMITALL-W IRISH CREAM ET 38GBBSF 212C BESSIE 46EHARVIE BOARDWALK ET 212CKCL WPF THE PROFESSOR 7110ETTABOO 533P BESSIE ET 204BREMITALL-WEST BELLE 36BPOLLED | MAR 8, 2023 | C03105726 | GHMB 2L33BBSF 38G BESSIE 2L CE BW WW YWMILKTM1.5 4.66099.2 28.5 58.5BW88ADJ WW656ADJ YW943MCE-0.1MPI91.5FMI143.6PWG39.2FAT-0.017REA0.4MARB0.03CW69TH 61A 531E BENCHMARK 632GBBSF 10B MISS MISSISSIPPI 10DREMITALL-W CLOSING TIME ET 10BTH 506B 358C BENCHMARK 531E ETWCC MISS MISSISSIPPI 4207BTH 13Y 9050 BETH 61APOLLED | FEB 18, 2023 | C03105058 | GHMB 39L34BBSF 632G MISS MISSISSIPPI 39L CE BW WW YW MILK TM6 256.583.7 26.4 54.7BW83ADJ WW608ADJ YW884MCE4.5MPI133.2FMI132.7PWG27.2FAT0.003REA0.34MARB0.18CW69.2
PG20Here is a super feminine Benchmark 632G daughter out of a real old cow family. This family goes back to LG Miss Sticker 24R born in 1983 that my dad bought from Les Goetjen. This family has produced many high sellers over the years and is one of the biggest on the place.AI’d May 19th to KCF Bennett Catalyst H472. Exposed to Square-D Vegas 262L from May 25th to July 21st.POLLED BRED HEIFERSTH 61A 531E BENCHMARK 632GBBSF 29B ROSE 61FBBSF 9500 BOTTOMS UP 29BTH 506B 358C BENCHMARK 531E ETBBSF 93N ROSE 125XTH 13Y 9050 BETH 61APOLLED | MAR 25, 2023 | C03105741 | GHMB 48L35BBSF 632G ROSE 48L CE BW WW YWMILKTM-4.2 4.657.692.6 27.7 56.5BW100ADJ WW637ADJ YW933MCE-0.1MPI103.1FMI129.7PWG35FAT-0.017REA0.31MARB0.06CW63.7KCF BENNETT HOMEWARD C776KCF MISS RED BULL D366CHURCHILL RED BULL 200ZNJW 73S W18 HOMETOWN 10Y ETKCF MISS ENCORE B541KCF MISS 22S Z301 ETPOLLED | SEPT 21, 2020 | C03092573 | H472servicesireKCF BENNETT CATALYST H472CEBW WW YW MILKTM11.0 -1.860.897.4 27.7 58.1MCE3.8MPI164.5FMI183.6PWG36.6FAT0.033REA0.49MARB0.32CW76.0DLF HYF IEF MSUDF MDF DBFKCF Bennett Catalyst H472SERVICE SIRE TO THE POLLED BRED HEIFERS.
