October 19, 2023 | 12:00 PM | Thomas Angus Ranch | Baker City, ORBuild Your Legacy
October 19, 2023 | 12:00 PM PST Thomas Angus Ranch | Baker City, OROnline bidding available with CCI.LiveSALE DAY PHONESSale Barn . . . . . . . . . . . . . . . . . . . . . . . 541-523-2469 or 541-524-9322Rob Thomas, Thomas Angus Ranch Owner.............541-403-0562Lori Thomas, Thomas Angus Ranch Owner .............541-403-0561Clint Brightwell .................................417-359-6893 Thomas Angus Ranch Operations & Asst. Director of Genetic SelectionSALE LOCATIONThomas Angus Ranch41020 Pocahontas Road, Baker City, OR 97814Located 4 miles west of Baker City on Pocahontas Road.AUCTIONEERSRick Machado..................................805-501-3210Trent Stewart ..................................541-325-3662RINGMENTerry Cotton, Special Assignment....................816-390-3227Quanah Gardiner, American Angus Assoc. .............620-635-0294Logan Ipsen, Western Livestock Journal...............916-947-2392Jarred Patterson, Western Livestock Journal ...........208-312-2386Matt Macfarlane, California Cattleman ...............916-803-3113John Dickinson, Special Assignment .................916-806-1919Buyers unable to attend the sale may send their bids to the Sale Manager, Ringmen or Auctioneer.CONSULTANTSDick Hubman ..................................541-601-5495Jake Parnell ...................................916-662-1298M-3 Marketing .................................916-803-3113CJ Page.......................................719-580-0457Eric Duarte ....................................541-891-7863ABSENTEE BIDDINGA 100% satisfaction guarantee for cattle purchased in your absence is offered if a representative of Thomas Angus Ranch makes the purchase.TERMS & CONDITIONSCattle will sell under the suggested Terms and Conditions of the American Angus Association (http://www.angus.org/Pub/suggest-ed_sale_terms.pdf). All cattle are to be settled for on sale day prior to load out.THOMAS ANGUS RANCH GUARANTEEEvery bull we sell is fully guaranteed throughout the rst breeding season - no questions asked! If anything should cause your new bull purchase to be rendered unsound in any way, a replacement of equal value or credit in our next sale will be extended immediately, less any salvage value.HERD HEALTHAll cattle will be accompanied by proper health certicates for immediate shipment. The cattle have been vaccinated with 8-way, Haemophilius Somnus, IBR, BVD PI3, BRSV, Lepto, Pasturella and Long Range. SALE MANAGER For information on sale cattle, please contact one of our associates:Larry Cotton....................517-294-0777Ryan Cotton....................706-206-8361Mike Gothard ..................................540-894-1055Jerry Crenshaw ................................703-244-4767Zack Hileman ..................................540-460-2776ONLINE BIDDINGBid online and watch the sale live, CCi.liveText/Call, 405-400-9505 • schedule@cci.liveSCHEDULE OF EVENTSWednesday, October 18, 20238:00 a.m. . . . . . . .Cattle available for viewing6:00 p.m. . . . . . . .Gathering of Good Friends and Good Spirits at the Thomas Angus Ranch Party Barn 42734 Old Trail Road, Baker City, OR 97814Thursday, October 19, 20238:00 a.m . . . . . . .Cattle available for viewing11:00 a.m . . . . . .LunchNoon . . . . . . . . . .Thomas Angus Ranch Sale 41020 Pocahontas Road, Baker City, OR 97814ANNOUNCEMENTSA supplemental update sheet will be available sale day. All an-nouncements made from the auction block take precedence over printed matter in this sale book.SEMEN INTERESTThomas Angus Ranch reserves a one-third semen interest in every bull selling.BULL WINTERING OPTIONSHALF PRICE WINTERING: With the purchase of ve spring bulls or more. This does not include fall yearling bulls.AT COST WINTERING: On purchases of four head or less. Delivery March 1, 2024.INSURANCEYour cattle may be insured at the clerk’s desk.TRUCKING / DELIVERYFree delivery to Central Locations on all BULL purchases to the sur-rounding states including Utah. On all other bull purchases, trucking will be at the buyer’s expense. $50 DISCOUNT per bull purchased if the buyer picks their bull(s) up on sale day or the following day. FEMALES will be delivered at cost by a reputable carrier and will be arranged by Thomas Angus Ranch.ACCOMMODATIONSSunridge Inn . . . . . . . . . . . . . . . . . . . . 541-523-6444 or 800-233-23681 Sunridge Ln, Baker City, OR 97814Geiser Grand Hotel..............................541-523-18891996 Main St, Baker City, OR 97814For the Thomas Block, please call for a reservation no less than one week before arrival and ask for the Thomas Sale Block.www.generation6.coCatalog designed by
ANNUAL PRODUCTION SALE | 1The Thomas FamilyThomas Angus Ranch@thomasangusranch@yingt_angusCONNECT WITH US ON SOCIAL MEDIA!Thomas Angus Ranchthomas-angus-ranchRob & Lori Thomas42734 Old Trail Road Baker City, OR 97814Ofce: 541-524-9322 | Rob (c): 541-403-0562 | Lori (c): 541-403-0561Clint BrightwellRanch Operations & Asst. Director of Genetic Selection417-359-6893Build Your Legacy at Thomas Angus Ranch’s Annual Production Sale Dear Valued Customer, There has never been a better time to build your legacy. High demand for quality beef and low cattle numbers have resulted in re-cord-breaking markets this year — a trend we don’t expect will end any time soon. These markets offer a prime opportunity to invest in your herd, to increase cow productivity and calf protability. This year’s Annual Production Sale delivers a wide selection of high-per-formance bulls and females to enhance any herd. Thomas Angus Ranch genetics have been proven for over seven decades. These cattle have breed-leading EPDs that are years in the making. Our cattle have thrived at elevations ranging from sea level to over 7,000 feet, grazing ranch lands of Texas sagebrush to Hawaiian white clover, all while continuously producing healthy and growthy calves. We are the trusted genetic source to countless Angus breeders, as seen in the quotes lining this catalog. Our supe-rior genetics have always been and will continue to be time-tested, performance-driven, and prot-focused.We are committed to providing you with the highest quality cattle and customer service. Our passion is delivering the cattle and sup-port that make your life easier and your business more successful. We understand that investing in your herd is a big decision, so we are there every step of the way to advise on sire selection and animal management and offer peace of mind with our rst-season breeding guarantee. We are successful at what we do because we have always focused on making our customers successful rst. This Annual Production Sale is packed full of powerful bulls. These genetically superior progeny demonstrate our focus on carcass quality and reproductive soundness. The success resulting from our genetic selection is on full display in Lot 1, Thomas Gunslinger 2314, a full brother to Thomas Gunsmoke 1218. Gunsmoke was the sale topper in 2022, selling for $50,000, and has since been pro-ducing many high-value progeny. Lot 1 posts an impressive 257 $B and 375 $C; he possesses the same potential as his older brother. That’s not all — the other half of the equation is also looking great this year. We are excited to offer many stellar bred heifers and cow-calf pairs in the female division of this sale. Lot 123, Thomas Blackbird 1346, is an exciting young cow — a maternal sister to the $100,000 Thomas Big Data 7435 by Poss Maverick. She is sure to post a considerable return on investment at your operation. Whether you want to improve growth, reproductive ability, or car-cass quality, our bulls and females have the genetics to meet your operation’s needs.Don’t miss out on this opportunity to invest in the future of your ranch and build your legacy. This sale’s offerings includes over 100 bulls and 120 females from our genetic program. You can bid online at CCI.live or in person. We are excited for you to see these outstanding progeny for yourself. Please get in touch with us; we are happy to answer your questions or share more information on this sale offering. Sincerely, The Thomas Angus Ranch FamilyLearn more about our operation and view our upcoming sales at www.thomasangusranch.comReach out to us at: info@thomasangusranch.comClint BrightwellRanch Operations & Asst. Director of Genetic Selection417-359-6893Ty ThomasSocial Media& Website ManagerGeorge RollinsHalfway OperationsDustin GallimoreHalfway Operations
Lot 1Thomas Lucy Rose 6336 - Dam of Lot 1$Prot: $26,199; Top 2.0%• Gunslinger ranks 1st in his contemproary group of of 64 feed intake bulls for RADG at 1.21 as well as Adjusted Feed:Gain at an impres-sive 4.3 pounds of feed per pound of gain. He was the high gaining bull at 6.17 pounds per day and ranked 9th in his group for RFI.• Gunslinger Ratio’s 167 on Ultrasound IMF and 150 on Ultrasound Ribeye• Dam has an average WR 112, YR 114, Uimf 179, Urib 108• Full brother to Thomas Gunsmoke 1218, the $50,000 sale topper in 2022 Fall Sale• MGD has an average WR 104, YR of 102, Uimf 102, Urib 104Thomas Gunslinger 2314DOB. 6/2/22 // Bull 20626803 // Tattoo. 2314 1#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#Basin Franchise P142EF Everelda Entense 6117#S Chisum 6175Thomas Lucy Rose 6361#EF Complement 8088Thomas Lucy Rose 3466Thomas Lucy Rose 633618480721G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND60 81 8 3 54 4 30 84 95 26 13 15 9 2 1 1 6 42 9318690054$M $W $F $G $B $C+42 95% +72 15% +147 1% +110 1% +257 1% +375 1%CED BW WW YW MILK PAP MRB RE+6 55% +3.2 90% +86 4% +162 2% +32 15% -2.38 2% +1.64 1% +1.12 4%Act BW94Adj WW703Adj YW1485Adj IMF5.24Adj REA14.3Adj FAT0.33MATERNAL + MARBLING2 | THOMAS ANGUS RANCH· FIREBALL SONS ·
Thomas Fireball 2214DOB. 5/15/22 // Bull 20626801 // Tattoo. 2214 2$Prot: $26,045; Top 2.0%• Dam has an average WR 109, YR 104• MGD has an average BR 99, WR 107, YR 104, Uimf 129, Urib 104#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#Sitz Upward 307RThomas Carol 7595#G A R PredestinedThomas Ester 6068Thomas Upward 1555Thomas Ester 9435Thomas Ester 6621#18611170G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND5 5 70 53 42 76 58 62 53 61 17 80 93 18 66 2 68 74 9318690054$M $W $F $G $B $C+67 40% +66 30% +77 70% +94 3% +171 15% +289 15%CED BW WW YW MILK PAP MRB RE+14 4% -1.7 5% +56 70% +104 65% +34 10% -.07 25% +1.49 2% +.55 65%Act BW80Adj WW656Adj YW1238Adj IMF2.91Adj REA11.9Adj FAT0.22Thomas Fireball 2265DOB. 5/22/22 // Bull 20626767 // Tattoo. 2265 4$Prot: $29,521; Top 0.7%• Dam has an average BR 92, WR 107, YR 110, Uimf 126, Urib 111• MGD has an average BR 96• Ratio’d 143 for Ultrasound IMF and 103 for Ultrasound Ribeye#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#SydGen Exceed 3223SydGen Rita 2618#S A V 8180 Traveler 004Thomas Primrose 1820SydGen EnhanceThomas Primrose 61144Thomas Primrose 956819715876G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND2 5 64 38 52 31 5 78 97 25 26 36 47 57 32 1 19 92 1718690054$M $W $F $G $B $C+39 95% +58 55% +100 20% +117 1% +216 2% +319 4%CED BW WW YW MILK PAP MRB RE+18 1% -2.6 2% +60 60% +112 50% +25 60% +1.42 55% +1.95 1% +.73 40%Act BW59Adj WW607Adj YW1233Adj IMF4.47Adj REA12.4Adj FAT0.29Lot 3Thomas Fireball 2173DOB. 5/14/22 // Bull 20626673 // Tattoo. 2173 3#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#GAR-EGL ProtegeQHF Blackcap 6E2 of4V16 4355#S Chisum 6175Thomas Pride 7275Quaker Hill Firestorm 3PT1Thomas Pride 31243Thomas Pride 010720000043G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND44 75 31 20 72 33 31 64 91 69 12 43 63 46 7 2 7 63 9918690054$M $W $F $G $B $C+46 90% +66 30% +128 2% +111 1% +239 1% +356 1%CED BW WW YW MILK PAP MRB RE+8 35% +3.3 90% +75 20% +141 10% +32 15% +.76 40% +1.72 1% +1.00 10%Act BW86Adj WW609Adj YW1321Adj IMF3.74Adj REA12.2Adj FAT0.30$Prot: $24,485; Top 3.0%• Dam has an average WR 111, YR 118, Uimf 111, Urib 103• MGD has an average WR 107, YR 103• Ratio’d 111 for Ultrasound IMF and 103 for Ultrasound RibeyeLot 2MATERNAL + MARBLINGMATERNAL + MARBLINGANNUAL PRODUCTION SALE | 3· FIREBALL SONS ·
Thomas Rawhide 2216DOB. 5/15/22 // Bull 20624073 // Tattoo. 2216 5$Prot: $13,137• Dam has an average WR 109, YR 104• MGD has an average Urib 101• Ratio’d 117 for Ultrasound IMF and 113 for Ultrasound Ribeye#Basin Payweight 1682Poss Pride 5163Poss Easy Impact 0119Poss Blueblood 920#S A V Final Answer 0035Thomas Miss Lucy 5152#G A R ProphetThomas Heiress 4260#K C F Bennett AbsoluteThomas Heiress 45705Thomas Heiress 760819010036Poss MaverickPoss Blueblood 6502Poss RawhideCED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND49 74 3 7 84 7 87 35 42 53 21 5 7 8 3 45 22 39 619416968$M $W $F $G $B $C+52 80% +78 10% +121 3% +58 35% +179 10% +284 15%CED BW WW YW MILK PAP MRB RE+7 45% +2.4 80% +86 4% +149 5% +31 20% -1.00 10% +.69 45% +.82 25%Act BW92Adj WW655Adj YW1426Adj IMF2.57Adj REA13.5Adj FAT0.18Thomas Rawhide 2172DOB. 5/14/22 // Bull 20623850 // Tattoo. 2172 6$Prot: $19,406; Top 10.0%• Dam has an average BR 95, WR 120, YR 118, Uimf 125, Urib 120• Dam has an average BR of 91, Uimf 101 and produced a $22,000 heifer and an $8,000 bull• Ratio’d 125 for Ultrasound IMF and 120 for Ultrasound Ribeye#Basin Payweight 1682Poss Pride 5163Poss Easy Impact 0119Poss Blueblood 920#Sitz Upward 307R#Barbara of Plattemere 337#Mytty In FocusThomas Queen Mother 7403#Plattemere Weigh Up K360Thomas Queen Mother 0206Thomas Queen Mother 027320008471Poss MaverickPoss Blueblood 6502Poss RawhideCED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND23 36 4 24 51 38 6 9 72 12 39 25 34 20 5 45 10 75 3919416968$M $W $F $G $B $C+59 65% +86 1% +115 5% +54 45% +169 20% +278 20%CED BW WW YW MILK PAP MRB RE+12 10% -.2 20% +85 5% +140 15% +28 40% -.16 20% +.62 55% +.95 15%Act BW68Adj WW660Adj YW1324Adj IMF4.21Adj REA14.3Adj FAT0.15Thomas Rawhide 2155DOB. 5/8/22 // Bull 20623962 // Tattoo. 2155 7$Prot: $12,963• Dam has an average BR 98• MGD has an average BR 99, WR 104, YR 105, Uimf 107 and produced a son who sold for $8,500• Ranked 4th contemporary group of of 64 feed intake bulls for RADG and 7th in his for RFI. He also ranked 5th for Adjust Feed to gain ratio.#Basin Payweight 1682Poss Pride 5163Poss Easy Impact 0119Poss Blueblood 920baldridge Xpand x743Thomas Elsa 0502#Deer Valley All InThomas Queen 4533Thomas Xpansion 5810Thomas Queen 6180Thomas Queen 020920000093Poss MaverickPoss Blueblood 6502Poss RawhideCED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND71 67 1 2 85 14 6 18 47 12 40 2 3 7 1 41 2 30 6619416968$M $W $F $G $B $C+53 80% +79 5% +137 1% +62 30% +199 4% +311 10%CED BW WW YW MILK PAP MRB RE+6 55% +.7 40% +87 4% +150 5% +26 55% -1.35 10% +.75 40% +.96 15%Act BW70Adj WW620Adj YW1137Adj IMF2.30Adj REA11.6Adj FAT0.17Thomas Rawhide 2175DOB. 5/14/22 // Bull 20623863 // Tattoo. 2175 8$Prot: $18,738; Top 12.0%• Dam has an average BR 98, WR 116, YR 118, Urib 107• Dam has an average BR of 91, Uimf 101 and produced a $22,000 heifer and an $8,000 bull• Ratio’d 107 for Ultrasound Ribeye#Basin Payweight 1682Poss Pride 5163Poss Easy Impact 0119Poss Blueblood 920#Sitz Upward 307R#Barbara of Plattemere 337#Mytty In FocusThomas Queen Mother 7403#Plattemere Weigh Up K360Thomas Queen Mother 0206Thomas Queen Mother 025820008470Poss MaverickPoss Blueblood 6502Poss RawhideCED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND7 5 28 15 44 32 36 11 46 90 3 28 34 52 8 10 7 75 1819416968$M $W $F $G $B $C+48 90% +79 5% +120 3% +73 15% +192 5% +297 10%CED BW WW YW MILK PAP MRB RE+12 10% -1.5 10% +72 25% +136 15% +40 1% +1.25 55% +.96 20% +1.02 10%Act BW70Adj WW641Adj YW1334Adj IMF3.08Adj REA12.7Adj FAT0.28Lot 5MATERNAL + MARBLING4 | THOMAS ANGUS RANCH· RAWHIDE SONS ·
Thomas Whitewater 2248DOB. 5/19/22 // Bull 20613186 // Tattoo. 2248 // ET9$Prot: $25,865; Top 2.0%• Dam has an average YR 105, Uimf ratio of 152, Urib 105• MGD has an average BR 75, Uimf 136, Urib 117• Ratio’d 162 for Ultrasound IMF#Koupals B&B IdentityMill Brae Pro Blackcap 1092Silveiras Conversion 8064H P C A Condence A322#K C F Bennett SouthsideK C F Miss Protege W148#K C F Bennett FortressThomas Lucy 9885#K C F Bennett TheRock A473Thomas Lucy 71306Thomas Lucy 927119634647#Mill Brae Identied 4031Rock Creek Sara 6066HCC Whitewater 9010CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND4 5 28 2 97 34 93 24 53 34 48 11 10 83 17 2 7 84 6119870506$M $W $F $G $B $C+48 90% +65 35% +108 10% +102 2% +210 2% +320 4%CED BW WW YW MILK PAP MRB RE+14 4% -.8 15% +72 25% +146 10% +27 45% +2.67 85% +1.56 2% +1.02 10%Act BW83Adj WW452Adj YW1105Adj IMF5.74Adj REA11.6Adj FAT0.21Thomas Clarity 2390DOB. 7/13/22 // Bull 20727352 // Tattoo. 2390 // ET10$Prot: $16,624; Top 18.0%• Dam has an average BR 90, WR 109, YR 102, Uimf 122, Urib 107• MGD has an average BR 99, WR 101, Urib 107• Ratio’d 119 for Ultrasound IMF and 101 for Ultrasound Ribeye#K C F Bennett HomesteadCherry Crk Eva B27 M#Connealy Condence PlusBrelly of Conanga 367#G A R PredestinedShamrocks Beebee Queen 3095#S A V Net Worth 4200Thomas Ester 4764#PA Power Tool 9108Thomas Ester 2419Thomas Ester 514718165540Cherry Creek Land GrantBreshie of Conanga 6988Connealy Clarity19555171$M $W $F $G $B $C+63 55% +67 30% +103 15% +91 4% +194 5% +315 5%CED BW WW YW MILK PAP MRB RE+9 30% +1.1 50% +67 40% +125 30% +30 25% +2.33 75% +1.31 5% +.87 20%Act BW96Adj WW487Adj YW1137Adj IMF4.21Adj REA12.4Adj FAT0.24Welcome Angus Breeders,It is again a pleasure to welcome everyone to attend the Thomas Angus Ranch Fall Production Sale on Octo-ber 19, 2023. The Thomas family has been producing Angus cattle for decades with the goal of meeting the needs of the commercial rancher in producing bulls that sire fast gaining, stout calves, but equally important to the program is to breed and develop productive, adaptable females that work in every part of the U.S. It has been our pleasure to work with the Thomas family for many years and we can personally attest to the fact that breeders from coast-to-coast applaud the value that a Thomas female brings to a program. Angus females are noted for their longevity, dependability and mothering ability and as stated, the Thomas female is the epitome of that “ideal” Angus female. These females are raised and developed in the dry altitude region of the Eastern Oregon Baker Valley and have proven to adapt to all regions of the country. The Thomas brand is certainly well-known and respected in the industry for dependable, predictable ge-netics. When one thinks of high volume, feminine fronted, thick topped females that produce stout, thick, strong boned, high carcass bulls, Thomas Angus Ranch comes to mind. As one of the nation’s premier Angus seedstock producers, the 2023 Thomas Angus Ranch sale continues to offer bulls and females ready to go to work for any progressive Angus program. When describing Angus breeding programs that have endured the “test of time,” Thomas Angus Ranch meets that criteria and they are proud of their tradition and contribution to genetic superiority. Bob and Gloria Thom-as began breeding Angus cattle in Oregon many years ago and the program continues under the direction and guidance of Rob, Lori and Ty Thomas along with their ne crew headed by Clint Brightwell. Great females produce superior bulls and again this year, a select group of unique bred heifers and cows are being offered. Generations of performance testing provide breeders proven, time tested genetics. Come and enjoy the friendly Thomas hospitality and quality Angus cattle. A good time will be had by all! We will be at the sale site ahead of the sale. If we can be of service in any way, please give us a call.Larry Cotton, Ryan Cotton, Mike Gothard, Jerry Crenshaw, Zack Hileman MATERNAL + MARBLINGMATERNAL + MARBLINGANNUAL PRODUCTION SALE | 5· WHITEWATER & CLARITY SONS ·
Thomas Fireball 2584DOB. 9/8/22 // Bull 20690759 // Tattoo. 2584 11$Prot: $20,415; Top 8.0%• Dam has an average WR 108, YR 104, Urib 112• Dam produced two sons selling for $8,500 each and another for $7,000• MGD has an average BR 99, WR 129, YR 130, who produced $300,000 in progeny including ABS sire Thomas Big River#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269Connealy TobinBecka Gala of Conanga 8281#Rito 1I2 of 2536 Rito 6I6Thomas Carol 1246#Connealy Condence 0100Thomas Carol 7595Thomas Carol 3775#17738239G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND14 23 33 6 80 64 87 59 89 84 40 8 50 62 12 31 5 33 8218690054$M $W $F $G $B $C+29 95% +62 40% +119 4% +73 15% +192 5% +278 20%CED BW WW YW MILK PAP MRB RE+11 15% +1.1 50% +77 15% +149 5% +25 60% +1.41 55% +.96 20% +.98 10%Act BW93Adj WW779Adj YW1480Adj IMF2.91Adj REA15.1Adj FAT0.32Thomas Fireball 2485DOB. 8/20/22 // Bull 20690669 // Tattoo. 2485 12$Prot: $28,280; Top 1.0%• Dam has an average BR 92, WR 106, YR 106, Uimf 134, Urib 104• MGD has an average BR 99#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#A A R Ten X 7008 S AG A R 5050 New Design A91#Musgrave AviatorThomas Swan 2323#G A R 100XThomas Swan 61335Thomas Swan 871019413461G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND21 58 10 9 77 20 2 24 40 1 48 47 27 10 9 1 8 36 9618690054$M $W $F $G $B $C+75 20% +76 10% +103 15% +119 1% +222 1% +363 1%CED BW WW YW MILK PAP MRB RE+14 4% -.2 20% +79 15% +141 10% +24 70% -.89 10% +1.86 1% +.90 15%Act BW76Adj WW718Adj YW1364Adj IMF5.12Adj REA14.0Adj FAT0.21Lot 11Thomas Fireball 2478DOB. 8/19/22 // Bull 20690683 // Tattoo. 2478 13$Prot: $21,923; Top 6.0%• Dam has an average WR 104, YR 103#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#EF Commando 1366Baldridge Blackbird A030#S Chisum 6175Thomas Ester 7480#Baldridge Command C036Thomas Ester 2986Thomas Ester 843219283079G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND3 9 57 33 42 56 42 52 89 79 48 73 60 33 29 16 6 17 10018690054$M $W $F $G $B $C+63 55% +64 35% +117 5% +83 10% +201 3% +324 3%CED BW WW YW MILK PAP MRB RE+14 4% -.2 20% +67 40% +123 30% +23 75% +.17 30% +1.09 15% +1.11 4%Act BW87Adj WW729Adj YW1265Adj IMF4.22Adj REA13.6Adj FAT0.13Thomas Fireball 2520DOB. 8/23/22 // Bull 20690694 // Tattoo. 2520 14$Prot: $23,726; Top 4.0%• Dam has an average BR 96, WR 105, YR 110, Urib 102• Dam produced sons selling for $8,500 and $9,000#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#EF Commando 1366Baldridge Isabel Y69Jacs Anticipation 7507Jacs Lucy 6013#Baldridge Bronc#Jacs Lucy 0517Jacs Lucy 7808#19136194G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND9 16 40 8 88 78 40 92 93 13 30 36 56 26 21 15 10 80 2118690054$M $W $F $G $B $C+43 95% +70 20% +112 10% +77 10% +190 10% +289 15%CED BW WW YW MILK PAP MRB RE+15 2% -1.0 10% +75 20% +144 10% +27 45% -.04 25% +1.11 15% +.88 20%Act BW74Adj WW670Adj YW1318Adj IMF3.03Adj REA13.7Adj FAT0.22Thomas Fireball 2484DOB. 8/20/22 // Bull 20690675 // Tattoo. 2484 15$Prot: $26,227; Top 2.0%• Dam has an average WR 101• MGD has an average WR 101, Uimf 108#G A R Sure FireG A R Complete N281G A R AnticipationGB Ambush 269#Connealy ThunderCTS 7V03 Bellemere Maid 9T02#PA Full Power 1208Thomas Lady 61051#CTS Remedy 1T01Thomas Lady 5700Thomas Lady 862019413392G A R Sure Fire 6404GB Anticipation 432GB Fireball 672CED BW WW YW DMI YH SC DOC HP CEM MILK MW MH PAP CW MB RE FAT TEND37 76 44 37 26 34 94 45 67 75 32 72 58 34 25 4 20 61 5318690054$M $W $F $G $B $C+69 35% +56 60% +97 25% +95 3% +192 5% +318 4%CED BW WW YW MILK PAP MRB RE+14 4% -.3 20% +54 75% +99 75% +24 70% +.45 35% +1.45 3% +.80 30%Act BW79Adj WW687Adj YW1253Adj IMF4.00Adj REA14.3Adj FAT0.30MATERNAL + MARBLING6 | THOMAS ANGUS RANCH· FIREBALL SONS ·
